India Visa Fee
GENERAL INDIA VISA FEES
There are two kinds of Indian visa fees that you have to pay for to get your eVisa to India, including visa service fee and Indian Government fee.
INDIA GOVERNMENT FEES
Government fee is the amount that the applicant have to pay for the India Immigration Department to process visa. This is the obligation fee for applicants who wish to apply for eVisa.
Government Fee (US$) | Nationality |
---|---|
US$ 0 | Argentina, Cook Islands, Fiji, Indonesia, Jamaica, Kiribati, Marshall Islands, Mauritius, Micronesia, Nauru, Niue Island, Palau, Papua New Guinea, Samoa, Seychelles, Solomon Islands ,South Africa, Tonga, Tuvalu, Uruguay, and Vanuatu |
US$ 25 | Japan, Singapore and Sri Lanka |
US$ 80 | Albania, Andorra, Angola, Anguilla, Antigua & Barbuda, Armenia, Australia, Austria, Azerbaijan, Bahamas, Barbados, Belgium, Belize, Bolivia, Bosnia & Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Cayman Island, Chile, China, China- Sar Hongkong, China – Macau, Colombia, Comoros, Costa Rica, Croatia, Cuba, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, El Salvador, Eritrea, Estonia, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guyana, Haiti, Vatican City – Holy See, Honduras, Hungary, Iceland, Ireland, Israel, Italy, Cote D’Ivoire, Jordan, Kenya, Republic Of Korea, Laos, Latvia, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Malaysia, Mali,Malta, Mexico, Moldova, Monaco, Mongolia, Montenegro, Montserrat, Myanmar, Namibia, Netherlands, New Zealand, Nicaragua, Niger Republic, Norway, Oman, Palestine, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Macedonia, Romania, Rwanda, Saint Lucia, Saint Vincent And The Grenadines, San Marino, Senegal, Serbia, Sierra Leone, Slovakia, Slovenia, Spain, Saint Christopher And Nevis, Suriname, Swaziland, Sweden, Switzerland, Taiwan, Tajikistan, Tanzania,Thailand, Trinidad And Tobago , Turks And Caicos Isl, Uganda, United Arab Emirates, Uzbekistan, Venezuela, Vietnam, Zambia, Zimbabwe. |
US$ 100 | Mozambique, Russia, Ukraine, United Kingdom and USA. |
Below is the total payable fees depending upon the nationality the applicant belongs to and there are not any hidden charges besides the service fees:
SERVICE VISA FEES
TYPE OF VISA | SERVICE FEE cost/pax | PROCESSING TIME | ||||
---|---|---|---|---|---|---|
Normal (3 working days) | Urgent (2 working day) | Super Urgent (1 working day) | Super Urgent (5 working hours, available in the afternoon of the weekdays) | Non-working time (during the holiday, at the weekend) | ||
India E-visa – Tourist Purpose- 60 days- Double entry | 50 | plus 0 | plus 30 | plus 60 | plus 90 | plus 120 |
India E-visa – Business Purpose- 60 days – Double entry | 50 | plus 0 | plus 30 | plus 60 | plus 90 | plus 120 |
India E-visa – Medical Purpose – 60 days – Triple entry | 50 | plus 0 | plus 30 | plus 60 | plus 90 | plus 120 |
AVAILABLE PORT OF ENTRIES
24 designated Airports | |||||||
Ahmedabad | Amritsar | Bagdogra | Bengaluru | Calicut | Chennai | Chandigarh | Cochin |
Coimbatore | Delhi | Gaya | Goa | Guwahati | Hyderabad | Jaipur | Kolkata |
Lucknow | Mangalore | Mumbai | Nagpur | Pune | Tiruchirapalli | Trivandrum | Varanas |
3 designated seaports: | |||||||
Cochin | Goa | Mangalore |